Course Combination
| S/N | Course Combination | Department | Duration | ||
| School: School of Arts and Social Sciences | |||||
| 1 | CRS/English | Christian Religious Studies | 3 | ||
| 2 | CRS/HISTORY | Christian Religious Studies | 3 | ||
| 3 | CRS/PES | Christian Religious Studies | 3 | ||
| 4 | CRS/Social Studies | Christian Religious Studies | 3 | ||
| 5 | Economics/Geography | Economics | 3 | ||
| 6 | Economics/PES | Economics | 3 | ||
| 7 | Economics/Social Studies | Economics | 3 | ||
| 8 | Economics/History | Economics | 3 | ||
| 9 | Economics/English | Economics | 3 | ||
| 10 | Geography/History | Geography | 3 | ||
| 11 | Geography/PES | Geography | 3 | ||
| 12 | Geography/Social Studies | Geography | 3 | ||
| 13 | History/Islamic Studies | History | 3 | ||
| 14 | History/PES | History | 3 | ||
| 15 | History/Social Studies | History | 3 | ||
| 16 | Islamic Studies/English | Islamic Studies | 3 | ||
| 17 | Islamic Studies/PES | Islamic Studies | 3 | ||
| 18 | Islamic Studies/Social Studies | Islamic Studies | 3 | ||
| 19 | Social Studies/PES | Social Studies | 3 | ||
| School: School of Education | |||||
| 20 | Early Childhood Care and Education (ECCE) DM | Early Childhood Care and Education | 3 | ||
|
1 2 3 4 5 [Next >>] Records 1 to 20 of 88 |
|||||
