List of Departments
| S/N | Department Code | Department Name (*) | ||
| School: School of Arts and Social Sciences | ||||
| 1 | D-CRS | Christian Religious Studies | ||
| 2 | D-ECO | Economics | ||
| 3 | D-GEO | Geography | ||
| 4 | D-ISL | Islamic Studies | ||
| 5 | D-HIS | History | ||
| 6 | D-SOC | Social Studies | ||
| 7 | D-MUS | Music | ||
| 8 | D-POL | Political Science | ||
| School: School of Education | ||||
| 9 | D-EHI | Hearing Impaired | ||
| 10 | D-ECCE | Early Childhood Care and Education | ||
| 11 | D-CUR | Curriculum and Instruction | ||
| 12 | D-EDF | Educational Foundation | ||
| 13 | D-EDP | Educational Psychology | ||
| 14 | D-GSE | General Studies Education | ||
| 15 | D-PES | Primary Education Studies | ||
| 16 | D-EGT | Gifted and Talented | ||
| School: School of Languages | ||||
| 17 | D-LIT | Literature in English | ||
| 18 | D-ARA | Arabic | ||
| 19 | D-ENG | English Language | ||
| 20 | D-FRE | French Language | ||
| 21 | D-IGB | Igbo Language | ||
| 22 | D-HAU | Hausa Language | ||
| 23 | D-YOR | Yoruba Language | ||
| School: School of Sciences | ||||
| 24 | D-BIO | Biology | ||
| 25 | D-CHE | Chemistry | ||
|
1 2 [Next >>] Records 1 to 25 of 35 |
||||
